Division I Tee Times - 3/28/2009 - Percy Warner
Format - Team Stroke Play
Matches - (SBA v. SES/HRA, SJS Blue v. SHS, SJS Gold v. SMS, SRS v. OS/SAS)
Team Points - 8 points for win, 6 points for loss
Team Player Score Place Points
SJS Gold Michael Resha 40 1 300
OS/SAS Britt Hunt 41 2 280
SRS Grey Peevy 41 2 280
SHS Alex  Robinson 42 4 250
SJS Blue Patrick  Anderson 43 5 235
SES/HRA Trevor Graham 43 5 235
SJS Blue Zack Pelka 44 7 210
SRS Nathan  Pfeifer 44 7 210
SBA Daniel  Rock 45 9 190
SES/HRA Kenneth Garrett 46 10 180
OS/SAS Luke Hazen 46 10 180
SJS Blue Jack  Pinkston 46 10 180
SBA Paul Shinar 46 10 180
SJS Blue Daniel  Ward 46 10 180
SMS Myles Morrissey 50 15 140
SJS Gold Andrew  Smith 50 15 140
SMS Alex  Abriola 52 17 125
SJS Gold Chase Draper 53 18 118
SES/HRA Tyler McGatha 53 18 118
SJS Blue Patrick  Mock 53 18 118
OS/SAS Rachel Johnson 54 21 97
SHS Robert Kilbane 54 21 97
SES/HRA Jacob Hamilton 56 23 89
SHS Peter  McIntyre 56 23 89
SBA Ryan Quarles 56 23 89
SRS Tyler Wright 56 23 89
SRS Abbey Burgdorf 57 27 74
SRS Melina Therrien 57 27 74
SBA Charlie  Long 58 29 68
SBA Conor  O'Bryan 59 30 65
SJS Gold Ben Carter 60 31 63
SMS Connor Moran 60 31 63
OS/SAS Jacob Babb 62 33 59
SHS Genevieve Hargrove 62 33 59
SMS Huntyr Holloran 62 33 59
SRS Melissa Manda 62 33 59
OS/SAS John Slota 62 33 59
OS/SAS Isa Aparicio 63 38 52
SMS Claire Caswell 63 38 52
SBA Lake  Saunders 64 40 50
OS/SAS Fort Richardson 66 41 48
SES/HRA Summer Boyd Excused 42 25
OS/SAS Caroline Cheney Excused 42 25
SJS GOLD Christina Lindahl Excused 42 25
SBA Jack  Reiter No Card 45 0
SBA Devon Miller No Show 46 0